Click on a year to dropdown and see the diary entries:
March 4th | Many of the elder children away to work in gardens |
March 6th | Took a wine glass from a boy, who had it in his pocket. Caution, - "Never carry such things in your pocket, if you were to fall and break it, it might cause a great injury to you." |
March 9th & 10th | Holiday. Marriage of the Prince of Wales. |
March 25th | A woman came to school and gratuitously instructed me in the method of spelling. Her children would be taken away unless they had the customary lessons out of the old spelling books. Better attendance. Discipline improving; knowledge of drill. |
April 1st | Children improving in discipline. |
April 6th | Increased numbers, children peculiarly clean and orderly. |
April 8th | Music progressing, some good voices but apt to sing flat. |
April 13th | Homework well prepared except in a few instances where the elder girls are required at home. |
April 16th | Some of the children picked the young fruit in the garden. Told them of the sin of stealing. |
April 29th | Inquired into the habits of the children, instructed them to observe cleanly habits. |
May 6th | Expelled a boy after repeated warnings for playing the Truant. |
May 13th | Obliged to punish a boy for indulging in his propensity of throwing stones. |
May 14th | Boys brought their sticks to school & received their 1st lesson in the Sword Exercises after school. |
May 22nd | Broke up for the Whitsun Holiday. Cautioned them about their behaviour especially regarding the clubs. Gave them a lecture concerning the Missionaries. The children have far exceeded my anticipations both in regard to their manners and eagerness to attend their studies. Did not meet with the obstacles a new master generally has to overcome. Boys wished to attend the cricket club lately formed in the village. |
June 3rd | Oldest girl in the school left to go into Service. |
June 4th | Increased attendance, children very quiet. Taught them a new hymn and song "Little Bird". |
June 9th | More absent haymaking, weather being so beautiful. |
June 22nd | Poor attendance this morning being Market day at Chard. The girls either go or keep house at home. |
June 25th | Two of the elder boys copied answers to their sums and denied it, compelled to punish them. |
June 29th | Children clean & orderly. Some boots extra polished. (Note - Comments often appear in the Log Book about behaviour in church, visits to which were a regular part of the school timetable.) |
July 8th | One of little ones picked a gooseberry, cautioned them about it. |
July 17th | Very good attendance, only 6 away. Inspector visited school, stayed till half past five. Mr and Mrs Ware with the Misses Ware were present. Examination successful, Inspector satisfied, remarks very encouraging, observed that the children acquitted themselves as well as the Chard Schools. |
July 23rd | Excursion to Charmouth; children greatly pleased, inclined to be showery, but rain kept off. |
July 24th | More than usual away today, tired from yesterday's trip. Little ones had tea etc in the Vicarage. |
July 30th | One or two of boys went to the Choral Festival at Buckland. Rather cloudy. Quiet etc in School. |
August 3rd | Attendance not so good as regards the elder ones. Weather delightful; very hot in school; occupied 5 minutes in giving water to them, much relieved. |
August 4th | Drum & fife band discussed; subscription entered into. The cricket field too far off for boys to play at dinner time. Good attendance in 3rd and 4th Classes. |
August 10th | 1st division improving in Vulgar Fractions, 2nd division improving in Reduction. Discipline pretty good, punished one of the elder girls. |
August 13th | Children anxious about their holidays, indulging in anticipations etc. |
August 14th | Last day at school prior to Harvest Holidays, gave them plenty of work to occupy their time. Cautioned them as to behaviour etc. |
3 WEEKS HOLIDAY | |
September 14th | Weather fine. One of the elder girls gone away on a visit to Malvern. |
September 17th | Scolded them (all of the 1st boys especially) for the noise they make in passing up the village from School. They promised amendment. |
September 24th | Singing much better, difficult to keep them in time, progress satisfactory. Amused the 1st Class with tales of Animals. |
September 29th | Discipline good. 1st Class wishing for more tales, gave them instead a lesson on Electricity, pleased them very much |
October 8th | Examined them in their tables. |
October 14th | Object lesson to 1st Class on the "Mechanical properties of the Atmosphere", liked very much. Heard 2nd Class read very nicely. |
October 15th | Cautioned the teachers of indolence, not exhibiting any energy with children, & fully employing their time. |
October 22nd | Lessons gone through very well. Was told of the practice some of the boys indulged in of swearing. Told them the evil of it and cautioned them for the future. |
October 26th | Had occasion to punish one of the little ones for playing in Church. Explained to the 1st Class the 3rd Commandment and especially referred to their bad language. |
November 3rd | Discipline very good. Drill excellent. |
November 5th | Boys all excitement regarding the bonfires, told them the occasion of the ceremony. |
November 12th | 1st Class assisted materially in clearing a playground out of my garden. Made a bonfire of the refuse. |
November 17th | Examination in Arithmetic. Great difficulty in recollecting Multiplication Tables. |
November 25th | Little ones excited by promise of promotion next quarter. One or two made great progress during the term. |
December 16th | Xmas the only topic during intervals of school, children apparently crazed about decorations. |
December 18th | Good attendance. Work done very well. Discipline good. Broke up for the Xmas Holidays. Cautioned children as to their behaviour during time, spoke to several individually about associating with some of bad boys. Told them not to waste all time playing etc, some went after holly etc to decorate the School etc. |
January 18th | One of the girls secreted a reel of cotton in her bosom. |
January 20th | Discipline etc good in school room, little ones noisy. One of the girls secreted a reel of cotton in her bosom. It being missing, enquired for it, caused those who were using it to stand out; searched in vain; suspected a girl named Baker; watched and discovered it, the girl denying all knowledge and wondering how it came there; kept her by herself till an enquiry was made. |
January 22nd | Last night Mrs Baker came down and was much surprised at my statement, the girl having given a different account. The girl told a number of lies. Received her again in hopes she would reform being such a bad girl. Scripture very good in 1st Class. 3rd Class Reading much better. One of girls obliged to go home being so unwell. |
February 5th | Obliged to punish one of the boys for attempted deceit and for stealing things from home, cautioned the others from taking anything from him. |
February 23rd | One or two of little ones ill. 3rd Class Arithmetic improving. Had again to speak of conduct in dinner hour. 2 of elder girls took off their boots in order to run about without noise; they were shamed before the whole school by standing on a form without them for an hour, very sorry. |
February 25th | Attendance very poor on account of the snow. Scolded the elder ones for snowballing the little ones. |
March 15th | Children came late, fancied they stopped to gather the flowers which they gave me. I told them that doing wrong would not please me; pointed out the contrast. |
March 22nd | Beautiful weather; the boys pressed me earnestly to stay out in the playground. Gave them permission for an hour. Amused themselves with the Bar-marbles they enjoyed it much. |
April | Chief Teacher: Peter Thos: Schonfield Pupil teacher: John Way The wife of the master undertook the needlework. (Note - There are constant references to undisciplined behaviour & misbehaviour in Church.) |
April 4th | Attendance very good; children worked very well, very pleased the Inspector is coming tomorrow, little ones still behind. |
May 9th | Boys as well as girls cogitating about the Club next week. Attendance poor. Good many of 1st class away. |
May 13th | Broke up for the Whitsun Holiday. Told them to be sure to come back next week. |
May 23rd | Very poor attendance owing to the Whitsun clubs in the neighbourhood. |
June 22nd | Punished one of elder boys for throwing stones. |
June 23rd | Boys went out in Garden for half an hour this afternoon clearing up. Wanted to do so very often. |
July 29th | Work rather lagged owing to the notion of the holidays. Broke up school this afternoon for the Harvest Holiday. Gave one month owing to my going home for the vacation. Broke up school this afternoon for the Harvest holiday. Cautioned the boys as to their behaviour during that time. |
August 29th | Resumed work after vacation. Pretty good attendance considering the Harvest is not quite over. |
August 30th | Revised a little of the back work. Found a larger amount of forgetfulness than I had expected. |
September 9th | School Treat |
October 5th | Little ones rather forgetful, Teacher not much up to work. |
October 25th | Tables by 2nd class very bad. |
October 26th | Tables said again today. Much better than yesterday. (Note - Frequent reference is made to performance of saying tables.) |
November 2nd | Some of girls stayed later than necessary in coming to school. Kept them in. |
December 1st | Many of children away on account of fever. |
December 6th | Some of parents afraid to send children. |
December 13th | Very great distress in village on a/c of the fever. |
December 26th | December 26th - January 9th XMAS HOLIDAYS |
January 12th | Children this afternoon very noisy with their feet. |
March 2nd | Had a little rest after the severe work of yesterday. |
March 6th | Commenced the next succession of lessons, some of the children not fit to take the same as their class warrants them in consequence of their absence. |
March 13th | Attendance still very poor, so many of the little ones ill. |
March 20th | Attendance very poor, so many of them ill and others staying in. |
March 21st | Chief Teacher: Peter Thomas Schofield Copy of Summary of the Inspector’s Report: “Considering that the children were detained a long time in school in consequence of the returns not being ready, I found the discipline very fair, and the Religious Knowledge in some cases good but the answering should be more general. The progress in elementary subjects was on the whole very fair, but the arithmetic of the first and second, and the spelling of the third standard want attention. More parallel desks are wanted. The classes below the first have only double desks. Considering the prevalence of illness in the school, My Lords are ready to waive the deduction incurred by the non-adherence to the ninth Supplementary Rule, which must however in future be strictly observed. H.M. Inspector adds that more Books are needed. A Register must in future be kept of the Evening School by the Master. The Master will shortly receive his certificate". S A Ware. March 21st 1865 |
April 7th | Scripture said extremely well. Cautioned them in regard to their careless way of learning Home Lessons. |
April 10th | Attendance much better this morning. Good many fresh little ones. Some very young. |
April 11th | 3rd Class rather idle, no play for them. |
April 17th | Attendance poor, so many elder ones away at work. |
April 26th | Could not work so well today owing to receiving bad news of little one. |
April 28th-May 6th | Away from school on account of child’s illness. School carried on. |
May 8th | Good many fresh little ones. Very tiresome as most all of them were too young for Standard 1 & there were too many in the classroom. |
May 29th | Could not work much in school owing to my little one’s illness. |
May 30th | Work rather slack due to same cause. |
June 2nd | WHITSUN HOLIDAYS |
June 13th | Attendance much less than average owing to the Haymaking. Work pretty well. 3rd Class improving. |
July 5th | Bother with 2 or 3 of parents regarding the payment of School Pence. |
July 10th | The Girl never brought School penny, extra desired her to bring it tomorrow. Work and Discipline good. |
July 11th | Girl stayed away, children said she was not coming. |
July 17th | Much better attendance, one or two came rather dirty. Had to caution one or two in regard to their behaviour in Church. |
July 20th | Choral Festival at Wells. |
July 25th | Children in better order than they have ever been. Writing in 2nd Class and Reading in 3rd improving rapidly. Arithmetic poor owing to those who have lately come from other schools and do not know a figure. Very tiring work this afternoon, so hot. |
July 28th | HARVEST HOLIDAYS |
August 28th | Commencement of school work after Holidays. Attendance poor. |
September 12th | Weather so hot, almost impossible to do very much. |
September 22nd | Very poor attendance again today. Picking potatoes, leasing etc |
October 2nd | Attendance much better with elder ones. 24 little ones gone to another school. |
October 3rd | Began old rules again as we found the Diocesan inspector was not coming. |
November 15th | Many late today owing to bell being broken. |
November 23rd | Punished a boy for swearing. Cautioned all. |
December 13th | Unable to do much in consequence of the death of my little girl. |
HOLIDAYS |
January 11th | Severe snowstorm. Holiday. |
January 24th | Some of children away at funeral. |
February 2nd | Good many away again today especially in 1st and 2nd Class. Work fair. |
March 16th | Day of Humiliation; Church. |
April 20th | Better attendance today owing to the giving out of prizes. |
May 9th | Attendance very fair this morning, busy for the Inspector this afternoon. Disappointed this afternoon of the Inspector's visit. |
May 10th | Ascension Day. Holiday in afternoon. |
May 17th | Ready and Tables this morning better. Went through Scripture. Inspector came this afternoon but though the work went off pretty well, 3 of boys behaved badly, obliged to punish them after school. |
Copy of Summary of the Inspector's Report on the School: "The Master is zealous and has done a good deal under the circumstances especially in the upper standards. The Discipline and the notation require attention. More books are needed. If it appears from H M Inspector's Report next year that the books are defective, a reduction will be made in the grant under Article 52 (a). The twelfth Supplementary Rule must in future be carefully complied with, a Portfolio must be provided Article 50 (b), and the School Accounts should be submitted to H M Inspector. The total number of attendances of all the Scholars (34854) divided by the number of times the School has been held (440) gives an average attendance of 79 instead of 81 as stated in the Manager’s return. See Supplementary Rule 11. The grant under Article 40 (a) has therefore been calculated upon the former number. The sum of £5 received from Beltour (?) Charity being a fund inalienably appropriated to Education (article 93) has been treated under Article 53 of the Revised Code for 1866" S A Ware. April 18th 1866 | |
May 18th | Broke up for Whitsun Holidays. |
June 22nd | Girls over needlework very tiresome. Other work fair. |
June 26th | Went to Martock Festival, Holiday. |
July 2nd | Attendance thinner. Haymaking. Wife very busy superintending needlework |
July 25th | Chapel treat. Several of children away, especially little ones. |
August 3rd | Work rather slack. Broke up for the HARVEST HOLIDAY |
October 8th | Attendance thinner. Fine day. Potato digging. |
October 15th | Attendance poor in 1st Class, busy with apples and potatoes. |
November 5th | Children excited about Guy Fawkes. |
November 6th | In consequence of sudden death of my little girl, obliged to suspend school. |
November 7th | School carried on by Monitors. |
November 8th | Children very quiet. I cannot do any work. |
November 9th | Children very quiet. |
December 17th | Attendance fair, could not do much in School owing to a bad headache. |
December 21st | Broke up today for the Xmas Holidays. Wished them all a Happy New Year and hoped they would begin well by all returning to school at proper time etc. |
January 7th | School resumed. Poor attendance owing to wet weather. |
January 10th | Children got behindhand |
February 22nd | End of yearly Registers. Scripture good. Attendances this quarter very poor. |
March 1st | Some of 1st Class away this week. |
March 18th | Work fair; attendance very poor, the weather being very bad. |
April 16th | Diocesan Inspector's visit. |
April 30th | End of School Year. |
May 21st | Very busy today. Getting ready for tomorrow. |
May 22nd | 1867: Master: P J Shurfield, Certificated Teacher |
May 23rd | Went to Pillesdon Hill with the elder ones for a holiday. |
June 7th | Scripture good. Broke up for the Whitsun Holiday. |
June 26th | Fire occurred here this morning. No school in afternoon. |
June 28th | Arithmetic in 1st Class not so good. Report from Council Office came. |
Copy of Summary of the Inspector's Report: "The discipline in pretty fair. The instruction appears to have been imparted with fairly satisfactory results. The Arithmetic requires more attention. Fewer failures in Arithmetic will be looked for next year. No extra grant is payable in this case as Section 1a of the Minute of the 20th February 1867 has not been fulfilled." | |
July 4th | No school. Choral Festival. |
August 2nd | Broke up for the holidays. Last day of my services in the school. It is hoped that they would do better with my successor than with myself. |
September 2nd | Commenced my duties in the Winsham National School. Admitted Martha Marks, Mary J Marks, Mary Roper, Eliza Collard, Elizabeth Collard, Heziah Bridle, William Brown, Jan Hodder and Benjamin Hodder. |
September 3rd | Found a great defect in the spelling of the upper standards. |
September 5th | Rather a thin attendance owing to wet weather. Admitted Harry Chick. |
September 9th | Admitted George Baker |
September 12th | Miss Ware visited the school |
September 16th | Admitted Mary J Baker and James Stacey. Hyrum Case's Indentures signed |
September 17th | Several children absent, working in the fields |
September 24th | Naomi Hynard left the school. |
September 25th | Half Holiday. Attended the Harvest home at Lord Bridport's with the Fife and Drum Band. |
September 26th | Children's annual school treat. Marched through the village with the Drum and Fife Band, & took tea in Mr Ware's meadow. |
September 30th | Admitted James Searle, Richard Paull, William Rowe and Robert Tarran |
October 3rd | Holiday. Went with the monitors to Combe St Nicholas |
October 8th | Admitted Sydney Harvey |
October 9th | Miss Ware took the upper Standards in singing. |
October 10th | John Bevis left the school |
October 22nd | Admitted M A Larcombe |
October 23rd | Miss Ware visited the School |
October 24th | Several boys absent, apple picking |
October 28th | Admitted Henry Larcombe |
October 31st | Several boys absent, fruit picking |
November 4th | Several boys absent, fruit picking |
November 6th | Thin attendance, owing to Chard Fair |
November 11th | Admitted Flora Crisp, Mary Cleal and Rose Aplin. Thomas Lacey left the school |
November 15th | Heard the 4th and 5th Standards repeat the Collect and Gospel |
November 26th | Admitted Mary Jane Dear |
November 29th | The following infants left; Harriet Long, Mary Jane Baker, Matilda Mitcham, Jane Hawker, Mary Welsh, Herbert Singleton, John Dean, George Morris, William Long, Edward Rowe, Flora Stacey, Samuel England and George Dean. |
December 4th | Miss Ware visited the school |
December 20th | Closed the school for the Xmas Vacation |
January 6th | Commenced school after Xmas vacation. Admitted Henrietta Jeffery. |
January 7th | Thin attendance, especially among the infants, owing to the cold weather. Keziah Bridle left the school. |
January 10th | Children unable to come to school, owing to the slippery state of the roads |
January 13th | Admitted Eva Jeffery |
January 27th | Admitted Adelaide and John Jeffery, John England and Flora Stacey |
February 3rd | Admitted Emily Singleton, Bertie Singleton and Henry Larcombe |
February 4th | Admitted Robert England |
February 10th | Thomas Dicker, Melonia Cook left the school |
February 12th | Spelling improving in the upper standards. Lady Bridport visited the school |
February 17th | Admitted Jane and Sydney Hawker |
February 26th | Ash Wednesday - Attended a service in the church |
March 4th | Miss Ware visited the school. Admitted Annie James |
March 5th | Harry Larcombe left school for work |
March 9th | Admitted Emily Cook |
March 11th | Attendance rather poor, owing to the state of the weather |
March 16th | Admitted Henry Hardyman. Jabez Hitchcock left the school |
March 19th | Rather a thin attendance. Punished George Davey for theft |
March 20th | Rosa Dork left school for service |
March 25th | Miss Ware gave a singing lesson to the 1st and 2nd classes. Jane and Benjamin Hodder left the school |
March 30th | Rosa Dark left school for service. Admitted Ellen Crop and George Hodder and Eva Singleton |
March 31st | M A Larcombe left school for service. |
April 6th | Sydney Harvey left the school and Ruth Meech for service. Admitted Joseph Turner and George Aplin |
April 7th | Several children absent, potato planting |
April 14th | Admitted William and Robert Perham |
April 16th | Whooping cough prevalent among the little ones |
April 23rd | Took the 3rd Standard in arithmetic. Received notice of HM Inspector's visit |
April 27th | William and Gertrude Barnes left the school |
April 30th | End of School Year |
May 4th | Admitted William Beer, Ella Welsh, Frederick Seaward and Richard Beer |
May 5th | Admitted George Meech and Edward Perham |
May 6th | Holiday - Pupil Teachers' Examination |
May 8th | Holiday. Confirmation at Crewkerne |
May 12th | 1868: Master - Charles Marks Home, Certificated Teacher Pupil Teacher - Hyam Case in First Year |
May 15th | Took the children out for recreation in Mr Hodder's meadow |
May 18th | Classified the children under their standards. Admitted Hugh Trenchard |
May 21st | Everything going on as usual. Admitted Luke Paul. |
May 25th | Harry Larcombe left school for work |
May 29th | Still a very poor attendance. Whitsuntide Vacation |
June 8th | Commenced school after a week's vacation. Admitted John Turner, John Pitcher and Charles Pitcher. |
June 9th | Admitted Eustace Boon |
June 11th | Several children absent in the hay fields |
Copy of Summary of Inspector's Report on the School: "The School is in very fair order, and the examination was, in most respects, satisfactory. No grant can be made for William Way and James Stacey who are mere babies." Signed: S A Ware June 15th 1868 | |
June 15th | Admitted Keziah Bridle, Abraham Roper, Esther Roper, James Cross, Bessie Dark, Ashely Dark, Mary Brown, George Brown, Henry Bulford, Annie Clarke, Tom Warren, Herbert Baker |
June 22nd | Admitted Mary Jane Baker and Elizabeth Baker |
June 23rd | Jesse Symes, the pupil teacher came from Combe |
June 26th | Several children came late. Melvina Cook left school for work |
June 30th | Holiday. Choral Festival at Martock |
July 1st | Tom Loaring, William Case and James Bridle left school |
July 2nd | Rose Aplin, George Aplin and Thomas Franks left school. Malvina Cook, Alfred Hodges, left school for work. Thomas and Bessie Vincent left the school |
July 6th | Jane Lacey and William Marsh left school |
July 8th | Mary Roper left the school. Miss Ware took the 1st and 2nd classes in singing |
July 11th | Home lessons better said. Charles Rowe left school for work |
July 13th | Admitted Frederick and Albert Singleton and John Bevis. Admitted George Bond |
July 20th | Admitted Louisa Bond |
July 27th | A great many children absent, sent leasing |
July 31st | Broke up for the Harvest Holidays. Harvest Vacation 3 weeks |
August 24th | Commenced school. Fair attendance. Admitted Lydia and Jane Roper, Robert Roper and G Boait |
August 25th | Thin attendance of children. Eliza Collard, Elizabeth Hynard, M A Barnes and Frederick Larcombe left the school |
August 26th | Several of the elder children absent, potato picking. |
August 27th | The Chapel school treat, several absent |
August 31st | Admitted Emily Cleal, William Barnes, Elizabeth Paul, Rhoda Paul and Frederick Chick |
September 1st | Sarah Ann Raisen, William and John Raisen left the school. |
September 3rd | Children's Annual School Treat held in the school room. A great many persons present |
September 4th | Not such a good attendance owing to several children attending Crewkerne Fair |
September 10th | Several children absent from having swollen faces |
September 14th | Admitted William Baker, Caroline Crop, John Crop and George Trenchard, Jane Kerslake left the school |
September 21st | Admitted George Bowditch |
September 23rd | Several children absent picking apples |
September 28th | Opened the Evening School |
October 1st | Several of the children picking acorns |
October 5th | Attendance better than the previous week. Mrs Henley visited the school |
October 26th | A great many of the children absent picking acrons |
November 10th | Admitted William Grimsted |
November 13th | Everything going on as usual. Good attendance. Admitted George Holbrook |
November 18th | Miss Ware visited the school. Mrs and Miss Henley visited the school |
November 23rd | Admitted William Stacey, James and Elizabeth Searle, and Eliza Paul |
November 30th | Admitted William Single, Jane Single and Elizabeth Long. The following children have been left out of the register; John and William Baker, Elizabeth Paul, Lydia Roper, Ashley Dark, Bessie Dark, Mary Cox, Annie Clark and Herbert Singleton |
December 7th | Admitted Richard Cook and M J Seaward |
December 8th | Admitted Hannah Searle |
December 14th | Admitted William Long |
December | Closed the School for the Xmas Vacation |
January 11th | Commenced School after the Xmas vacation. Admitted the following children; Fanny Butler, Jane Butler, Kate Hoare, Flora Trenchard, Aaron Bulford. |
January 12th | George Hutchings, Emma Davey and Hannah Meech left school. |
January 18th | Admitted Elizabeth Perham, Vashti Perham, Hy Perham, Esther Single and Rose Collinsford. |
January 25th | Admitted Mary Hazel. |
February 1st | Admitted Rebecca Beer. |
February 2nd | Admitted Elizabeth Singleton. |
February 8th | Martha and M J Marks left the school, Tom Dunster left for work. |
February 10th | Ash Wednesday. Attended Church Service. |
February 15th | Admitted Guppy and John Smith. Wm. and Esther Single left school. |
February 23rd | Admitted M Jane Baker. |
March 1st | Admitted Bessie Row, Chas Baker and Arthur Beer. |
March 5th | Everything going on as usual. Elizabeth, Jane and Robt Roper left the school. |
March 16th | Admitted Jane Bond and Edward Rowe. Jane Way left school for service. |
March 26th | Good Friday. |
April 5th | Jas Searle and Ellen Welsh lef the school. |
April 6th | Thin attendance. Mark Paul left for work, Richd Paull left for work. |
April 7th | Very fair attendance. Eliza Paul left school. |
April 8th | Several boys absent, bird-keeping. |
April 9th | Home lessons said very nicely. Miss Evans visited the school. |
April 12th | Admitted Fredk Larcome. Richard Cook, Hannah and Elizabeth Searle left for work & S Davey. Several boys absent, planting potatoes. |
April 13th | James Grimstead left for work. |
April 16th | Attendance poor owing to wet weather. Henry Loaring left school for work. |
April 26th | Admitted Anne Smith. Received notice of HMs Inspector's visit. |
April 30th | END OF SCHOOL YEAR |
May 3rd | Pupil Teacher examined at Taunton. |
May 4th | Rather a thin attendance, owing to wet weather. Mary Hazel left the parish. |
May 5th | Attendance thin, many of the children gone to Chard Fair. |
May 10th | John Perrott left for work. |
1869: Master: Charles M Hoare, Certificated Teacher, 3rd deg | |
May 24th | Commenced school after a week's vacation. Admitted William Bowditch, Elizabeth Denning and Abigail Dodson. |
May 25th | John and Charles Pitcher left the school. Admitted George Bond, Charles Cook, Tom Warren, William Wills, Samuel Paul, Harry White, John Cook, John Singleton, William Searle, Joseph Burridge, William Lang, Emily and Mary Cook. |
May 31st | Admitted Tom Boon and Emily Singleton. Frederick Holbrook and Malonia Cook left the school. |
June 4th | Elizabeth and William Long left the school. |
June 7th | Admitted Harriet Long and Mary Beaufort. Emily Meech left the school and Abigail Forsey. |
June 9th | Admitted George and Sarah Davey. |
June 14th | Frederick Larcombe left the school. |
June 16th | Miss Ware took the children in singing, esse Symes' indentures signed. |
June 18th | Emma J Chick left school for service. |
June 21st | Admitted William Singleton. |
June 22nd | Several children absent through measles. |
June 24th | A great many children absent in the hay fields. |
June 29th | Attendance better than yesterday. Abigail Dodson left the school. |
Copy of Summary of Inspector's Report on the School: "The School is in a pretty fair state of general efficiency. I am told that the attendance is more than ordinarily irregular, and this may account for the upper classes passing such a very poor examination. The Grant is reduced by £10 under Article 52/b. Unless much better results are shown next year, the Grant will suffer reduction under Article 52/a. J Symes is admitted at the beginning of the second year. He should improve especially in Geography." Signed S A Ware, Winsham Vicarage, June 8th 1869 NB. The above reduction of the grant was evidently caused by a mistake. The facts of the case were subsequently laid before the Committee of Council and the £10 remitted. S A Ware, Winsham Vicarage, June 23rd 1869 | |
July 2nd | Several children absent in the hay fields. |
July 12th | Holiday. Choir treat to Seaton. |
July 19th | Admitted Samuel England. |
July 27th | Home lessons imperfectly worked. Admitted Joseph Rowe. |
July 29th | Several children gone to Chard. |
August 2nd | Admitted Frederick Palmer and Elizabeth Paul |
August 5th - 30th | SCHOOL CLOSED FOR THE HARVEST VACATION. |
August 30th | Admitted Harry Smith, Herbert Franks, Gertrude Barnes and Flora Trenchard. Wm Stacey and James Stacey left school. Elizabeth Dunston left school for service. |
August 31st | Admitted Ann Acland and George Boait. |
September 1st | Holiday. Went to Seaton with the Band. |
September 2nd | Attendance poor. Eliza Collard and Alfred Hodges left school. Admitted Ellen Way. |
September 6th | Admitted George Dean. |
September 7th | Children's School Treat. Tea held in the schoolroom. After tea the children played in the meadow. |
September 8th | Charles Cook left school for work. |
September 9th | Measles prevalent among the children. |
September 13th | Admitted Harry Loring. |
September 14th | Elizabeth Pigeon left the school. |
September 20th | Measles very bad among the children - nearly 20 absent on that account. |
September 27th | George England left the school. |
September 28th | Unable to attend school; owing to my little boy's death. |
October 1st | Measles still increasing amongst the children. |
October 4th | Attendance slightly improving. Opened the Night School. |
October 25th | Attendance much better today. Admitted Flora, John, Wm and Tom Stacey. Herbert and Eustace Boon left school. |
November 1st | Admitted Ann Butler and Hannah Bishop and Ann Bishop and James Searle. Admitted Henrietta Jeffery. |
November 2nd | Admitted Hannah Searle. |
November 8th | Admitted Eva Jeffery. |
November 25th | The following children's name left out of the register owing to continued absence: Chas. Baker, John Cooke, Wm. Singleton, Tom Boon, Wm. Lang, Joseph Row, Hy. Smith, Tom Stacey, Harriet Long, Jas. Grinsted, Mark Paul & Flora Stacey. |
November 26th | Frederick Palmer left the school. |
December 20th | Admitted Adelaid Jeffery. |
December 24th | SCHOOL CLOSED FOR THE XMAS VACTION |